Following table is an ongoing summary of the various headphones by different manufacturers.
Make | Model | Price | Status | Imp. | Sen. | Max Power | Weight | Type |
AKG | K701 | $$$ | Current | 62R | 105 dB | 200 mW | 235 g | Open Back |
K601 | Current | 120R | 101dB | 200mW | 235 g | Open Back | ||
K272 HD | Current | 55R | 91 dB | 200 mW | 240 g | Open Back | ||
K242 HD | Current | 55R | 91 dB | 200 mW | 240 g | Open Back | ||
K172 HD | Current | 55R | 94 dB | 200 mW | 200 g | Open Back | ||
Audio-Technica | ATH-A700 | Current | 64R | 102 dB | 500 mW | 290 g | Closed | |
ATH-A900 | Current | 40R | 101 dB | 2,000 mW | 350 g | Closed | ||
ATH-AD700 | Current | 32R | 98 dB | 500 mW | 280 g | Open back | ||
ATH-AD900 | Current | 35R | 100 dB | 700 mW | 250 g | Open Back | ||
ATH-W1000x | Current | 42R | 100 dB | 2,000 mW | 350 g | Closed | ||
ATH-W5000 | Current | 40R | 102 dB | 2,000 mW | 340 g | Closed | ||
K142 HD | Current | 55R | 101 dB | 200 mW | 225 g | Open Back | ||
Grado | PS1000 | $$$$$ | Current | 32R | 98 dB | Open back | ||
GS1000i | $$$$ | Current | 32R | 98 dB | Open back | |||
RS1i | Current | 32R | 98 dB | Open back | ||||
RS2i | Current | 32R | 98 dB | Open back | ||||
SR325is | Current | 32R | 98 dB | Open back | ||||
SR225 | Current | 32R | 98 dB | Open back | ||||
SR125i | Current | 32R | 98 dB | Open back | ||||
SR80i | Current | 32R | 98 dB | Open back | ||||
SR60i | Current | 32R | 98 dB | Open back | ||||
iGrado | Current | 32R | 100 dB | 85 g | Open back | |||
GR10 | Current | 32R | 116 dB | 20 mW | 9 g | In-ear | ||
GR8 | Current | 120R | 118 dB | 20 mW | 9 g | In-ear | ||
iGi | Current | 24R | 105 dB | 30 mW | 9 g | In-ear | ||
Sennheiser | HD800 | $$$$$ | Current | 300R | 102 dB | 330 g | Open Back | |
HD650 | $$$$ | Current | 300R | 103 dB | Open Back | |||
HD600 | $$$$ | Current | 300R | 97 dB | 260 g | Open back | ||
HD598 | Current | 50R | 112 dB | 270 g | Open back | |||
HD595 | Current | 50R | 112 dB | 270 g | Open back | |||
HD558 | Current | 50R | 112 dB | 260 g | Open back | |||
HD555 | Current | 50R | 112 dB | 260 g | Open back | |||
HD518 | Current | 50R | 108 dB | 255 g | Open back | |||
HD515 | Current | 50R | 108 dB | 255 g | Open back | |||
$ is less than US$100
$$ is between US$101 and US$250
$$$ is between US$251 and US$500
$$$$ is between US$501 and US$1000
$$$$$ is over US$1000